Aslan, Onat Ugur
FIDE title | None |
FIDE ID | 6366562 |
Born | 2001 |
Sex | Male |
Federation | TUR |
Games for download | 40 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1817 | 1761 | 1761 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aslan Onat Ugur in official chess games
Wins | Draws | Losses |
18 | 7 | 15 |
Rating Progress Chart of Onat Ugur Aslan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1817 | 1761 | 1761 |
2024-01 | 1683 | 1601 | 1601 |
2024-07 | 1817 | 1761 | 1761 |
2023-01 | 1701 | 1601 | 1601 |
2023-07 | 1701 | 1601 | 1601 |
2022-01 | 1661 | 1404 | 1451 |
2022-07 | 1678 | 1404 | 1451 |
2021-07 | 1661 | 1404 | 1451 |
2021-01 | 1661 | 1404 | 1451 |
2020-01 | 1661 | 1404 | 1451 |
2020-07 | 1661 | 1404 | 1451 |
2019-07 | 1747 | 1404 | 1451 |
Analyzing the loss of accuracy of Aslan Onat Ugur by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Onat Ugur in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.00 | 0.00 | 1.39 | 7.11 |
2019 | -0.57 | -1.13 | 0.12 | 1.50 |
2018 | 0.07 | -2.05 | 0.01 | -0.83 |
2017 | 0.86 | 4.92 | -0.19 | -0.16 |
Last official chess games of Aslan Onat Ugur
Оur database contains 40 Onat Ugur official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-07-16 | TUR Cup | 1-0 | Filiz, Enes Kayra - Aslan, Onat Ugur | English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7 (E69) | 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nf3 O-O 5.O-O c6 6.d4 d6 7.Nc3 Nbd7 8.e4 e5 9.h3 Qe7 10.Re1 Ne8 |
2019-07-20 | TUR-chT Clubs | 1-0 | Mollaoglu, Ergin - Aslan, Onat Ugur | Indian: 2.Nf3 e6 (E16) | 1.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Nbd2 O-O 7.O-O d5 8.Ne5 Bxd2 9.Bxd2 Ne4 10.Be3 Nd7 |
2019-07-20 | TUR-chT Clubs | 0-1 | Aslan, Onat Ugur - Aslan, Dogukan | Reti Opening: 1...c5, Nimzowitsch-Larsen (A04) | 1.Nf3 c5 2.b3 Nc6 3.Bb2 d6 4.e3 Bg4 5.h3 Bh5 6.g4 Bg6 7.Nh4 e6 8.Nxg6 hxg6 9.Bg2 Qc7 10.f4 d5 |
2019-07-19 | TUR-chT Clubs | 1/2-1/2 | Aslan, Onat Ugur - Kesgin, Halit Kaan | Reti Opening: Nimzowitsch-Larsen, 2...Nf6 Nf6 3.Bb2 e6 4.e3 (A03) | 1.Nf3 d5 2.b3 Nf6 3.Bb2 e6 4.e3 Be7 5.Be2 O-O 6.O-O c5 7.Ne5 b6 8.f4 Bb7 9.Bf3 Nbd7 10.Qe1 Nxe5 |
2019-07-18 | TUR-chT Clubs | 1-0 | Aslan, Onat Ugur - Koseoglu, Erdem | Trompowsky 2...g6 (D00) | 1.d4 Nf6 2.Bg5 g6 3.Nd2 d5 4.c4 c6 5.cxd5 cxd5 6.e3 Bg7 7.Qb3 O-O 8.Ngf3 Qa5 9.Bxf6 Bxf6 10.Rc1 e6 |
2019-07-18 | TUR-chT Clubs | 1-0 | Kinsiz, Onur - Aslan, Onat Ugur | Alekhine: Exchange, 5...cxd6 6.Nc3 g6 7.Be3 (B03) | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4 Nb6 5.exd6 cxd6 6.Nc3 g6 7.Be3 Bg7 8.Rc1 O-O 9.b3 e5 10.dxe5 dxe5 |
2019-07-17 | TUR-chT Clubs | 0-1 | Aslan, Onat Ugur - Gulten, Erman | Trompowsky: 2...Ne4 3.Bf4 c5 4.f3 (A45) | 1.d4 Nf6 2.Bg5 Ne4 3.Bf4 c5 4.f3 Qa5+ 5.c3 Nf6 6.d5 g6 7.e4 Bg7 8.Na3 d6 9.Nc4 Qd8 10.a4 Nbd7 |
TUR Cup, Denizli, 2023-07-16
1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nf3 O-O 5.O-O c6 6.d4 d6 7.Nc3 Nbd7 8.e4 e5 9.h3 Qe7 10.Re1 Ne8 11.Be3 Nc7 12.Qd2 Rd8 13.d5 c5 14.Bg5 f6 15.Bh6 Nf8 16.Bxg7 Qxg7 17.Nh2 f5 18.f4 Re8 19.Rad1 Bd7 20.a4 a6 21.a5 Rab8 22.Nf3 b5 23.axb6 Rxb6 24.fxe5 dxe5 25.Qf2 fxe4 26.Nxe4 Bf5 27.Nxc5 e4 28.Nd4 e3 29.Rxe3 Rxb2 30.Qxb2 Rxe3 31.Qf2 Qe5 32.Nxf5 gxf5 33.Qf4 Kf7 34.Qxe5 Rxe5 35.Ra1 Re8 36.d6 Nce6 37.Bd5 Kf6 38.Nxe6 Nxe6 39.Rxa6 Rd8 40.d7 Rxd7 41.Rxe6+ Kg5 42.Kg2 f4 43.Re5+ Kf6 44.gxf4 Kg6 45.Kf3 Kh6 46.c5 Rg7 47.c6 Ra7 48.Kg4 Ra1 49.c7 Rc1 50.Re7 Rg1+ 51.Kf5 Rc1 52.Be6 Rc5+ 53.Kf6 1-0
1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nf3 O-O 5.O-O c6 6.d4 d6 7.Nc3 Nbd7 8.e4 e5 9.h3 Qe7 10.Re1 Ne8 11.Be3 Nc7 12.Qd2 Rd8 13.d5 c5 14.Bg5 f6 15.Bh6 Nf8 16.Bxg7 Qxg7 17.Nh2 f5 18.f4 Re8 19.Rad1 Bd7 20.a4 a6 21.a5 Rab8 22.Nf3 b5 23.axb6 Rxb6 24.fxe5 dxe5 25.Qf2 fxe4 26.Nxe4 Bf5 27.Nxc5 e4 28.Nd4 e3 29.Rxe3 Rxb2 30.Qxb2 Rxe3 31.Qf2 Qe5 32.Nxf5 gxf5 33.Qf4 Kf7 34.Qxe5 Rxe5 35.Ra1 Re8 36.d6 Nce6 37.Bd5 Kf6 38.Nxe6 Nxe6 39.Rxa6 Rd8 40.d7 Rxd7 41.Rxe6+ Kg5 42.Kg2 f4 43.Re5+ Kf6 44.gxf4 Kg6 45.Kf3 Kh6 46.c5 Rg7 47.c6 Ra7 48.Kg4 Ra1 49.c7 Rc1 50.Re7 Rg1+ 51.Kf5 Rc1 52.Be6 Rc5+ 53.Kf6 1-0
Download all the chess games of Onat Ugur for free
Last Tournaments of Aslan Onat Ugur
Tournaments | Positions | Date |
---|---|---|
TUR-chT Clubs | 8 | 2019-07-16 |
TUR Cup | 12 | 2019-01-27 |
TUR-chT2 | 17 | 2017-07-09 |
Izmir op 16th | 3 | 2017-09-07 |
Statistics of the most played openings by Onat Ugur with white
Below are the most frequently played openings of Onat Ugur for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Trompowsky: 2...d5 3.e3) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...c5, Nimzowitsch-Larsen) | 1 | 0 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7) | 1 | 1 | 0 | 0 |
C07 (French: Tarrasch, Open, 4.Ngf3 cxd4) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 1 | 0 | 0 | 1 |
A10 (English: 1...g6) | 1 | 1 | 0 | 0 |
C41 (Philidor: 3.Bc4) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3) | 1 | 1 | 0 | 0 |
C44 (Scotch Gambit: 5.c3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Onat Ugur with black
Below are the most frequently played openings of Onat Ugur for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B03 (Alekhine: Exchange, 5...cxd6 6.Nc3 g6 7.Be3) | 1 | 0 | 1 | 0 |
B04 (Alekhine: Modern, Fianchetto, 5.Bc4 Nb6 6.Bb3 Bg7 7.Ng5) | 1 | 1 | 0 | 0 |
E12 (Queen's Indian: 4.Nc3) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.e3) | 1 | 1 | 0 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 1 | 0 | 0 |
B14 (Caro-Kann: Panov-Botvinnik, 5...e6 6.Nf3) | 1 | 0 | 1 | 0 |
D53 (QGD: 4.Bg5 Be7 5.e3 O-O) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Scandinavian, 3.e5 Nfd7) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 0 | 1 |
A15 (English: Anglo-Indian, 2.Nf3) | 1 | 1 | 0 | 0 |